Recent Sales
| Address | Description | Sale Date | Price |
|---|---|---|---|
| 19A & 35B, C & D Heatherlie Track, Ledcourt | Rural | 28/06/2011 | Undisclosed |
| CA 17, 18 & 19 Mt Beenak Road, Three Bridges | Rural | 20/06/2011 | Undisclosed |
| 285 Blacksands Road, Three Bridges | Rural | 20/06/2011 | Undisclosed |
| 34 Ailsa Street South, Altona Meadows | Residential Site | 18/06/2011 | $166,000 |
| 1 Balmoral Street, Frankston | Offices | 17/06/2011 | Undisclosed |
| Lot 2, 1762 Pomonal Road, Pomonal | Rural | 15/06/2011 | Undisclosed |
| 655 High Street, Preston | Retail Shop | 8/06/2011 | $396,000 |
| Unit 4, 16 Bradley Street, Newport | Townhouse | 4/06/2011 | $555,000 |
| Unit 2, 16 Bradley Street, Newport | Townhouse | 4/06/2011 | $612,500 |
| Lots 1 & 2 Blair & Kennedy Streets, Portland | Development Site | 3/06/2011 | $110,000 |
| CA 32, 33, 34 & 38 Blair & Kennedy Streets, Portland | Development Site | 3/06/2011 | $250,000 |
| Lots 9, 10 & 115, 6-8 Eastern Beach Road, Geelong | Retail | 20/05/2011 | $655,000 |
| 403/6-8 Eastern Beach Road, Geelong | Apartment | 17/05/2011 | $850,000 |
| 3 Holmes Street, Brunswick East | Student Accommodation Complex | 16/05/2011 | Undislcosed |
| 106/6-8 Eastern Beach Road, Geelong | Apartment | 14/05/2011 | $610,000 |
| 301/6-8 Eastern Beach Road, Geelong | Apartment | 14/05/2011 | $1,700,000 |
| 102/6-8 Eastern Beach Road, Geelong | Apartment | 14/05/2011 | $800,000 |
| 34 Mountain Avenue, Frankston South | Residential Site | 12/05/2011 | $295,000 |
| Shop 2, 190 Union Street, Brunswick West | Retail | 11/05/2011 | $751,000 |
| 112 Langford Street, North Melbourne | Showroom | 11/05/2011 | $970,000 |
| 18 Normandy Road, Elwood | Residential | 7/05/2011 | $3,375,000 |
| 365 Springvale Road, Forest Hill | Residential | 6/05/2011 | $372,500 |
| 10/5-11 Agosta Drive, Laverton North | Industrial | 21/04/2011 | $400,000 |
| 1-3 Church Avenue, Hepburn Springs | Restaurant/Guest House | 21/04/2011 | $820,000 |
| 78 Tannock Street, Balwyn North | Residential | 15/04/2011 | Undisclosed |
| 290 Majors Line Road, Tooborac | Rural/Residential Site | 11/04/2011 | $176,000 |
| 51 Montrose Place, Highton | Residential | 9/04/2011 | $825,000 |
| 19-21 Centreway, Keilor East | Retail/Office Investment | 8/04/2011 | $1,140,000 |
| 233 High Street, Kew | Office | 24/03/2011 | $820,000 |
| 45 Weerong Road, Drouin | Industrial | 22/03/2011 | Undisclosed |
| 210/6-8 Eastern Beach Road, Geelong | Residential | 19/03/2011 | $360,000 |
| 302/6-8 Eastern Beach Road, Geelong | Residential | 19/03/2011 | $1,770,000 |
| 303/6-8 Eastern Beach Road, Geelong | Residential | 19/03/2011 | $825,000 |
| 204/6-8 Eastern Beach Road, Geelong | Residential | 19/03/2011 | Undisclosed |
| 67-71 Simpson Street, Kyneton | Residential | 15/03/2011 | Undisclosed |
| Apt 113 (Lot 114), 318 Little Bourke Street, Melbourne | Serviced Apartment | 4/03/2011 | $290,000 |
| 32 Sauer Road, New Gisborne | Industrial | 4/03/2011 | $270,000 |
| 34 Sauer Road, New Gisborne | Industrial | 4/03/2011 | $1,120,000 |
| 6-10 Leonard Avenue, Noble Park | Retail Investment | 3/03/2011 | $2,875,000 |
| 10-12 Plunkett Road, Dandenong | Factory/Warehouse | 2/03/2011 | $1,000,000 |
| 4/42-46 Vella Drive, Sunshine West | Factory/Warehouse | 24/02/2011 | $345,500 |
| 35 Rushdale Street, Knoxfield | Factory/Warehouse | 23/02/2011 | $1,300,000 |
| 4C Kristen Close, Frankston South | Residential Site | 19/02/2011 | $375,000 |
| 20 Worrough Road, Seymour | Industrial | 16/02/2011 | $212,000 |
| 4 Becket Street, Rye | Residential | 12/02/2011 | $432,500 |
| 7/271 William Street, Melbourne | Office | 7/02/2011 | Undisclosed |
| Unit 17, 34 Smith Street, Daylesford | Residential Unit | 23/12/2010 | $230,000 |
| Unit 24, 34 Smith Street, Daylesford | Residential Unit | 22/12/2010 | $210,000 |
| Unit 21, 34 Smith Street, Daylesford | Residential Unit | 22/12/2010 | $210,000 |
| 90-98 Wallace Street, Colac | Transport/Logistics Facility | 22/12/2010 | $1,225,000 |
| 28A Albert Street, Preston | Showroom | 21/12/2010 | Undisclosed |
| 150-160 Gladstone Street, South Melbourne | Commercial | 21/12/2010 | $2,350,000 |
| 501/6-8 Eastern Beach Road, Geelong | Residential | 17/12/2010 | $2,200,000 |
| Unit 14, 34 Smith Street, Daylesford | Residential Unit | 17/12/2010 | $210,000 |
| 1/17 Bleazby Street, Bentleigh | Residential | 11/12/2010 | $615,000 |
| 2/17 Bleazby Street, Bentleigh | Residential | 11/12/2010 | $547,000 |
| 99 Zig Zag Road, Mt Macedon | Residential Site | 11/12/2010 | $495,000 |
| 260 Sussex Street, Pascoe Vale | Shop | 10/12/2010 | $205,000 |
| 9/2 Enterprise Drive, Bundoora | Office | 6/12/2010 | $450,000 |
| 10/2 Enterprise Drive, Bundoora | Office | 4/12/2010 | $645,000 |
| Lot 1, 6-8 Eastern Beach Road, Geelong | Retail | 3/12/2010 | $3,350,000 |
| Lot 2, 6-8 Eastern Beach Road, Geelong | Retail | 3/12/2010 | $1,155,000 |
| Lot 3 & 4, 6-8 Eastern Beach Road, Geelong | Retail | 3/12/2010 | $1,630,000 |
| Lot 5, 6-8 Eastern Beach Road, Geelong | Retail | 3/12/2010 | $1,000,000 |
| Lot 6, 6-8 Eastern Beach Road, Geelong | Retail | 3/12/2010 | $540,000 |
| Lot 7, 6-8 Eastern Beach Road, Geelong | Retail | 3/12/2010 | $850,000 |
| Lot 8, 6-8 Eastern Beach Road, Geelong | Retail | 3/12/2010 | $665,000 |
| 6-8 Railway Avenue, Oakleigh | Industrial Site | 2/12/2010 | $2,405,000 |
| Lot 23A, 9 Inkerman Street, St Kilda | Shells | 18/11/2010 | $288,000 |
| Lot 24A, 9 Inkerman Street, St Kilda | Shells | 18/11/2010 | $270,000 |
| Unit 20, 34 Smith Street, Daylesford | Residential Unit | 16/11/2010 | $225,000 |
| 9-11 Downs Street, Brunswick | Residential | 4/11/2010 | $1,400,000 |
| 7/5-11 Agosta Drive, Laverton North | Industrial | 4/11/2010 | $320,000 |
| 401/6-8 Eastern Beach Road, Geelong | Residential | 1/11/2010 | $1,683,000 |
| Unit 16, 34 Smith Street, Daylesford | Residential Unit | 22/10/2010 | $240,000 |
| Unit 1, 34 Smith Street, Daylesford | Residential Unit | 22/10/2010 | $210,000 |
| 8 Wiltshire Lane, Delacombe | Industrial | 22/10/2010 | $1,300,000 |
| 120 Langford Street, North Melbourne | Industrial | 22/10/2010 | $705,000 |
| 735 Creswick Road, Wendouree | Industrial | 19/10/2010 | $2,410,000 |
| 209/6-8 Eastern Beach Road, Geelong | Residential | 16/10/2010 | $390,000 |
| 103/6-8 Eastern Beach Road, Geelong | Residential | 16/10/2010 | $925,000 |
| 23 Brindabella Point, Safety Beach | Residential Site | 12/10/2010 | $815,000 |
| 295 Clarendon Street, South Melbourne | Retail | 8/10/2010 | $2,850,000 |
| 302 Main Road East, St Albans | Retail | 7/10/2010 | $1,155,000 |
| Unit 3, 34 Smith Street, Daylesford | Residential Unit | 6/10/2010 | $202,500 |
| 200-202 Princes Highway, Drouin | Commercial | 5/10/2010 | $300,000 |
| 302 Cusack Road, Euroa | Rural | 11/09/2010 | $776,000 |
| 196 Cusack Road, Euroa | Rural | 11/09/2010 | $520,000 |
| Unit 6, 34 Smith Street, Daylesford | Residential Unit | 8/09/2010 | $230,000 |
| 11/5-11 Agosta Drive, Laverton North | Industrial | 2/09/2010 | $315,000 |
| Lot S2, 5-11 Agosta Drive, Laverton North | Industrial Land | 2/09/2010 | $335,000 |
| 6-8 Trade Place, Coburg North | Industrial | 1/09/2010 | $790,000 |
| Unit 12, 34 Smith Street, Daylesford | Residential Unit | 20/08/2010 | $220,000 |
| 135-137 Roden Street, West Melbourne | Development Site | 12/08/2010 | $2,015,000 |
| 19 Alexandra Avenue, Hoppers Crossing | Residence | 7/08/2010 | $394,500 |
| 46 Straker Street, North Melbourne | Factory/Warehouse | 5/08/2010 | $735,000 |
| Unit 6, 77 Coghlan Street, Niddrie | Townhouse | 24/07/2010 | $458,000 |
| 1198 Longwood-Shepparton Road, Molka | Rural | 23/07/2010 | $1,900,000 |
| Murchison-Violet Town Road, Miepoll | Rural | 23/07/2010 | $1,700,000 |
| 34 Moreland Street, Footscray | Factory/Warehouse | 16/07/2010 | $910,000 |
| 132 Burwood Road, Hawthorn | Development Site | 13/07/2010 | $2,350,000 |
| 4/55-61 Glenbarry Road, Campbellfield | Factory | 12/07/2010 | $600,000 |
| 45 Lower Somerville Road, Somerville | Broiler Farm | 10/07/2010 | $1,525,000 |
| 8/5-11 Agosta Drive, Laverton North | Industrial | 6/07/2010 | $330,000 |
| 12/5-11 Agosta Drive, Laverton North | Industrial | 2/07/2010 | $320,000 |
| Unit 23, 34 Smith Street, Daylesford | Residential Unit | 2/07/2010 | $216,000 |
| 164 Martin Street, Brighton | Retail Investment | 1/07/2010 | $1,130,000 |
| 132-134 Gardenvale Road, Gardenvale | Retail Investment | 1/07/2010 | $680,000 |
| 143-145 Gardenvale Road, Gardenvale | Retail Investment | 1/07/2010 | $1,450,000 |
| 429-435 Nepean Highway, Brighton East | Offices | 30/06/2010 | $2,110,000 |
| 651 Canterbury Road, Surrey Hills | Commercial Investment | 25/06/2010 | $4,560,000 |
| 4/45 Alma Street, Lower Plenty | Residential Unit | 19/06/2010 | $475,500 |
| 241A Nepean Highway, Edithvale | Shop & Dwelling | 10/06/2010 | $480,250 |
| 9/271 William Street, Melbourne | Commercial Investment | 10/06/2010 | $970,000 |
| 17/5-11 Agosta Drive, Laverton North | Industrial | 9/06/2010 | $267,500 |
| 18/5-11 Agosta Drive, Laverton North | Industrial | 9/06/2010 | $272,000 |
| 19/5-11 Agosta Drive, Laverton North | Industrial | 9/06/2010 | $276,000 |
| 4/61-63 Murradoc Road, Drysdale | Factory | 4/06/2010 | $202,000 |
| Unit 25, 34 Smith Street, Daylesford | Residential Unit | 4/06/2010 | $220,000 |
| 240-242 Whitehorse Road, Nunawading | Retail Investment | 31/05/2010 | $6,500,000 |
| 106 Binney Street, Euroa | Residence | 29/05/2010 | $241,000 |
| 72B Lower Dandenong Road, Parkdale | Residence | 15/05/2010 | $476,000 |
| 289 Glen Huntly Road, Elsternwick | Retail Investment | 14/05/2010 | Undisclosed |
| 62 Wests Road, Maribyrnong | Development Site | 6/05/2010 | $5,810,000 |
| 483-485 Maroondah Highway, Lilydale | Rural/Residential Site | 1/05/2010 | $455,000 |
| 57 Steel Street, North Melbourne | Industrial | 29/04/2010 | $680,000 |
| 112 Langford Street, North Melbourne | Industrial | 24/04/2010 | $850,000 |
| 186 Seaford Road, Seaford | Child Care | 17/04/2010 | $670,000 |
| 72 East Street, Woodend | Child Care | 17/04/2010 | $832,500 |
| 2-8 Hughes Street, Leongatha | Development Site | 16/04/2010 | $510,000 |
| 1/110 Fairbairn Road, Sunshine West | Industrial | 15/04/2010 | $434,500 |
| 2/110 Fairbairn Road, Sunshine West | Industrial | 15/04/2010 | $310,000 |
| 3/110 Fairbairn Road, Sunshine West | Industrial | 15/04/2010 | $290,000 |
| 4/110 Fairbairn Road, Sunshine West | Industrial | 15/04/2010 | $316,000 |
| 14/5-11 Agosta Drive, Laverton North | Industrial | 14/04/2010 | $275,000 |
| 15/5-11 Agosta Drive, Laverton North | Industrial | 14/04/2010 | $275,000 |
| 16/5-11 Agosta Drive, Laverton North | Industrial | 14/04/2010 | $280,000 |
| 444 Somerville Road, Tottenham | Industrial | 13/04/2010 | Undisclosed |
| 9 Double Creek Road, Flinders | Residential Site | 3/04/2010 | $542,500 |
| 11 Double Creek Road, Flinders | Dwelling | 3/04/2010 | $895,000 |
| 51 Steel Street, North Melbourne | Industrial | 2/04/2010 | $620,000 |
| 24-26 Podmore Street & 2A John Street, Dandenong | Industrial Site | 25/02/2010 | $340,000 |
| 10-12 Podmore Street, Dandenong | Industrial Site | 25/02/2010 | $605,000 |
| 14-16 Podmore Street, Dandenong | Industrial Site | 25/02/2010 | $502,500 |
| 18-22 Podmore Street, Dandenong | Industrial Site | 25/02/2010 | $440,000 |
| 175-179 Sydney Road, Brunswick | Retail/Development Site | 24/02/2010 | $4,060,000 |
| 830/1 Queens Road, Melbourne | Office Suite | 19/02/2010 | $357,500 |
| 6 Admiralty Court, Safety Beach | Residence & Berth | 8/02/2010 | $1,200,000 |
| 122-124 Melbourne Street, Mulwala | Development Site | 6/02/2010 | $1,560,000 |
| 65 Bass Street, Flinders | Church | 23/01/2010 | $1,350,000 |
| 67 Bass Street, Flinders | Residential Site | 23/01/2010 | $825,000 |
| 130-136 Victoria Street, Seddon | Development Site | 7/01/2010 | $1,270,000 |
| 33A Haydens Road, Beaumaris | Townhouse | 23/12/2009 | $801,050 |
| Shop 1, 203-205 Watton Street, Werribee | Retail Investment | 23/12/2009 | $650,000 |
| Ground Floor, 15 Inkerman Street, St Kilda | Retail Investment | 17/12/2009 | $1,300,000 |
| Ground Floor, 9 Inkerman Street, St Kilda | Retail Investment | 17/12/2009 | $911,000 |
| Shops 5 & 6, 203-205 Watton Street, Werribee | Retail Investment | 15/12/2009 | $950,000 |
| Unit 5, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $592,000 |
| Unit 6, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $590,000 |
| Unit 7, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $585,000 |
| Unit 8, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $582,000 |
| Unit 9, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $561,000 |
| Unit 10, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $551,000 |
| Shop 2, 203-205 Watton Street, Werribee | Retail Investment | 11/12/2009 | $510,000 |
| Shops 3 & 5, 203-205 Watton Street, Werribee | Retail Investment | 11/12/2009 | $1,160,000 |
| 146-148 Centre Dandenong Road, Dingley Village | Residential Site | 10/12/2009 | $732,500 |
| 1 Forest Park Road, Dingley Village | Residential Site | 5/12/2009 | $435,000 |
| 3 Forest Park Road, Dingley Village | Residence | 5/12/2009 | $530,000 |
| 48 Petrie Street, Frankston | Residential Site | 5/12/2009 | $390,000 |
| 3 Richard Street, Glen Waverley | Residential Site | 4/12/2009 | $725,000 |
| 1313-1315 North Road, Huntingdale | Industrial | 3/12/2009 | $2,350,000 |
| 44-46 Mercedes Drive, Thomastown | Industrial | 2/12/2009 | $1,150,000 |
| 3A Peacedale Grove, Nunawading | Residence | 25/11/2009 | $430,000 |
| 4 Koroit Street, Nunawading | Residential Site | 24/11/2009 | $730,000 |
| 135-139 Learmonth Street, Alfredton | Industrial | 20/11/2009 | $1,100,000 |
| 37 Burgundy Street, Heidelberg | Retail Investment | 19/11/2009 | $4,000,000 |
| Lots 34-49 Barbara Street, Braybrook | Industrial Site | 18/11/2009 | $1,091,000 |
| 200-220 & 230 Hamilton Road, New Gisborne | Industrial Investment | 17/11/2009 | $3,850,000 |
| 1721 Bridgewater Road, Cape Bridgewater | Holiday Camp | 13/11/2009 | $600,000 |
| 7 Charmaine Street, Dromana | Residence | 7/11/2009 | $480,500 |
| 1911 Gisborne-Melton Road, Kurunjang | Development Site | 7/11/2009 | $525,000 |
| Echuca Moama River Resort Perricoota Road & Boundary Road, Moama |
Resort | 30/10/2009 | $3,363,636 |