Recent Sales
| Address | Description | Sale Date | Price |
|---|---|---|---|
| 57 Steel Street, North Melbourne | Industrial | 29/04/2010 | $680,000 |
| 112 Langford Street, North Melbourne | Industrial | 24/04/2010 | $850,000 |
| 186 Seaford Road, Seaford | Child Care | 17/04/2010 | $670,000 |
| 72 East Street, Woodend | Child Care | 17/04/2010 | $832,500 |
| 2-8 Hughes Street, ⁞Leongatha | Development Site | 16/04/2010 | $510,000 |
| 1/110 Fairbairn Road, Sunshine West | Industrial | 15/04/2010 | $434,500 |
| 2/110 Fairbairn Road, Sunshine West | Industrial | 15/04/2010 | $310,000 |
| 3/110 Fairbairn Road, Sunshine West | Industrial | 15/04/2010 | $290,000 |
| 4/110 Fairbairn Road, Sunshine West | Industrial | 15/04/2010 | $316,000 |
| 14/5-11 Agosta Drive, Laverton North | Industrial | 14/04/2010 | $275,000 |
| 15/5-11 Agosta Drive, Laverton North | Industrial | 14/04/2010 | $275,000 |
| 16/5-11 Agosta Drive, Laverton North | Industrial | 14/04/2010 | $280,000 |
| 444 Somerville Road, Tottenham | Industrial | 13/04/2010 | Undisclosed |
| 9 Double Creek Road, Flinders | Residential Site | 3/04/2010 | $542,500 |
| 11 Double Creek Road, Flinders | Dwelling | 3/04/2010 | $895,000 |
| 51 Steel Street, North Melbourne | Industrial | 2/04/2010 | $620,000 |
| 24-26 Podmore Street & 2A John Street, Dandenong | Industrial Site | 25/02/2010 | $340,000 |
| 10-12 Podmore Street, Dandenong | Industrial Site | 25/02/2010 | $605,000 |
| 14-16 Podmore Street, Dandenong | Industrial Site | 25/02/2010 | $502,500 |
| 18-22 Podmore Street, Dandenong | Industrial Site | 25/02/2010 | $440,000 |
| 175-179 Sydney Road, Brunswick | Retail/Development Site | 24/02/2010 | $4,060,000 |
| 830/1 Queens Road, Melbourne | Office Suite | 19/02/2010 | $357,500 |
| 6 Admiralty Court, Safety Beach | Residence & Berth | 8/02/2010 | $1,200,000 |
| 122-124 Melbourne Street, Mulwala | Development Site | 6/02/2010 | $1,560,000 |
| 65 Bass Street, Flinders | Church | 23/01/2010 | $1,350,000 |
| 67 Bass Street, Flinders | Residential Site | 23/01/2010 | $825,000 |
| 130-136 Victoria Street, Seddon | Development Site | 7/01/2010 | $1,270,000 |
| 33A Haydens Road, Beaumaris | Townhouse | 23/12/2009 | $801,050 |
| Shop 1, 203-205 Watton Street, Werribee | Retail Investment | 23/12/2009 | $650,000 |
| Ground Floor, 15 Inkerman Street, St Kilda | Retail Investment | 17/12/2009 | $1,300,000 |
| Ground Floor, 9 Inkerman Street, St Kilda | Retail Investment | 17/12/2009 | $911,000 |
| Shops 5 & 6, 203-205 Watton Street, Werribee | Retail Investment | 15/12/2009 | $950,000 |
| Unit 5, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $592,000 |
| Unit 6, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $590,000 |
| Unit 7, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $585,000 |
| Unit 8, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $582,000 |
| Unit 9, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $561,000 |
| Unit 10, 16-28 Type Street, Richmond | Townhouse | 12/12/2009 | $551,000 |
| Shop 2, 203-205 Watton Street, Werribee | Retail Investment | 11/12/2009 | $510,000 |
| Shops 3 & 5, 203-205 Watton Street, Werribee | Retail Investment | 11/12/2009 | $1,160,000 |
| 146-148 Centre Dandenong Road, Dingley Village | Residential Site | 10/12/2009 | $732,500 |
| 1 Forest Park Road, Dingley Village | Residential Site | 5/12/2009 | $435,000 |
| 3 Forest Park Road, Dingley Village | Residence | 5/12/2009 | $530,000 |
| 48 Petrie Street, Frankston | Residential Site | 5/12/2009 | $390,000 |
| 3 Richard Street, Glen Waverley | Residential Site | 4/12/2009 | $725,000 |
| 1313-1315 North Road, Huntingdale | Industrial | 3/12/2009 | $2,350,000 |
| 44-46 Mercedes Drive, Thomastown | Industrial | 2/12/2009 | $1,150,000 |
| 3A Peacedale Grove, Nunawading | Residence | 25/11/2009 | $430,000 |
| 4 Koroit Street, Nunawading | Residential Site | 24/11/2009 | $730,000 |
| 135-139 Learmonth Street, Alfredton | Industrial | 20/11/2009 | $1,100,000 |
| 37 Burgundy Street, Heidelberg | Retail Investment | 19/11/2009 | $4,000,000 |
| Lots 34-49 Barbara Street, Braybrook | Industrial Site | 18/11/2009 | $1,091,000 |
| 200-220 & 230 Hamilton Road, New Gisborne | Industrial Investment | 17/11/2009 | $3,850,000 |
| 1721 Bridgewater Road, Cape Bridgewater | Holiday Camp | 13/11/2009 | $600,000 |
| 7 Charmaine Street, Dromana | Residence | 7/11/2009 | $480,500 |
| 1911 Gisborne-Melton Road, Kurunjang | Development Site | 7/11/2009 | $525,000 |
| Echuca Moama River Resort Perricoota Road & Boundary Road, Moama |
Resort | 30/10/2009 | $3,363,636 |
| 117 Sussex Street, Pascoe Vale | Factory | 29/10/2009 | $525,000 |
| 119 Sussex Street, Pascoe Vale | Factory | 29/10/2009 | $555,000 |
| 502-518 Williamstown Road, Port Melbourne | Development Site | 22/10/2009 | $4,200,000 |
| 368 King Street, West Melbourne | Office/Investment | 16/10/2009 | $762,000 |
| 1/20 Peel Street, Eltham | Industrial Investment | 15/10/2009 | $854,000 |
| 232 Nicholson Street, Footscray | Retail/Residential Development | 14/10/2009 | $1,820,000 |
| Lots 2, 26 & 27 Boundary Road, Moama | Development Site | 13/10/2009 | $510,000 |
| 609-611 Creswick Road, Wendouree | Child Care | 10/10/2009 | $920,000 |
| 10-12 McIvor Road, Bendigo | Child Care | 10/10/2009 | $2,000,000 |
| 30 Mair Street, Kyneton | Child Care | 10/10/2009 | $945,000 |
| 40 Straker Street, North Melbourne | Warehouse | 5/10/2009 | $750,000 |
| 6/55-61 Glenbarry Road, Campbellfield | Factory | 5/10/2009 | $430,000 |
| 134 Langford Street, North Melbourne | Warehouse | 2/10/2009 | $560,000 |
| 16 Sandilands Street, South Melbourne | Development Site | 23/09/2009 | $1,410,000 |
| Lot 30A Jessica Way, Truganina | Industrial Land | 21/09/2009 | $1,028,940 |
| 1 Victor Court, Hoppers Crossing | Residence | 19/09/2009 | $277,500 |
| 6/617-643 Spencer Street, West Melbourne | Office | 17/09/2009 | $485,000 |
| 36 Smith Street, Daylesford | Residential Site | 12/09/2009 | $90,000 |
| 38 Smith Street, Daylesford | Residential Site | 12/09/2009 | $90,000 |
| 38A Smith Street, Daylesford | Residential Site | 12/09/2009 | $87,500 |
| Penthouse 2, 25 Douglas Street, Toorak | Apartment | 12/09/2009 | $1,900,000 |
| 38 Cohuna-Leitchville Road, Cohuna | Industrial | 10/09/2009 | $165,000 |
| 45 Boronia Drive, Hillside | Residential Site | 5/09/2009 | $386,000 |
| 44 Kelliher Road, Neerim South | Rural Residential | 5/09/2009 | $397,500 |
| Lot 16 Frederick Street, Dandenong | Residential Site | 4/09/2009 | $910,000 |
| Lot 15 Frederick Street, Dandenong | Residential Site | 4/09/2009 | $905,000 |
| 13/1 Acland Street, St Kilda | Apartment | 22/08/2009 | $284,000 |
| Unit 11, 107 Riversdale Road, Hawthorn | Apartment | 15/08/2009 | $347,000 |
| Unit 12, 107 Riversdale Road, Hawthorn | Apartment | 15/08/2009 | $389,000 |
| Unit 13, 107 Riversdale Road, Hawthorn | Apartment | 15/08/2009 | $441,000 |
| Unit 14, 107 Riversdale Road, Hawthorn | Apartment | 15/08/2009 | $515,500 |
| 3 Cecil Place, Prahran | Retail Shop | 12/08/2009 | $640,000 |
| 5 Cecil Place, Prahran | Retail Shop | 12/08/2009 | $640,000 |
| 3 Peacedale Grove, Nunawading | Unit | 28/07/2009 | $345,000 |
| 229 McDonalds Road, Epping | Residence | 25/07/2009 | $575,000 |
| 260 Sussex Street, Pascoe Vale | Retail Investment | 24/07/2009 | $229,500 |
| 189 South Centre Road, Tullamarine | Commercial Office | 23/07/2009 | Undisclosed |
| Unit 10, 452-454 Burwood Road, Hawthorn | Apartment | 18/07/2009 | $457,000 |
| Unit 13, 452-454 Burwood Road, Hawthorn | Apartment | 18/07/2009 | $442,000 |
| Shop 3, 125 Ormond Road, Elwood | Retail Shop | 10/07/2009 | $960,000 |
| Shop 2, 125 Ormond Road, Elwood | Retail Shop | 10/07/2009 | $715,000 |
| 246 Wolseley Place, Thomastown | Office/Warehouse | 8/07/2009 | $1,010,000 |
| Sportslander Motel Cobb Highway & Perricoota Road, Moama |
Motel Complex | 3/07/2009 | $2,210,000 |
| 58-62 Ashley Street, Footscray West | Residential Site | 26/06/2009 | $705,000 |
| Unit 18, 77 Coghlan Street, Niddrie | Townhouse | 20/06/2009 | $398,500 |
| Unit 19, 77 Coghlan Street, Niddrie | Townhouse | 20/06/2009 | $404,500 |
| Unit 20, 77 Coghlan Street, Niddrie | Townhouse | 20/06/2009 | $407,000 |
| 22-28 Provost Street, North Melbourne | Factory | 3/06/2009 | $935,000 |
| 4 Pratt Street, Reservoir | Residential Site | 30/05/2009 | $1,075,000 |
| 59-63 Buckley Street, Seddon | Development Site | 26/05/2009 | Undisclosed |
| 1945 Dandenong Road, Clayton | Residence | 9/05/2009 | $719,000 |
| 27 Provost Street, North Melbourne | Factory | 8/05/2009 | $710,000 |
| 2/12 Zenith Road, Dandenong South | Warehouse | 4/05/2009 | $920,000 |
| 13/3 Bickleigh Street, Glen Iris | Apartment | 2/05/2009 | $428,000 |
| 2/11 King Street, Bayswater | Townhouse | 2/05/2009 | $340,000 |
| 54 Levanswell Road, Moorabbin | Warehouse | 29/04/2009 | $503,000 |
| 13 Eastlink Drive, Hallam | Factory/Warehouse | 22/04/2009 | $635,000 |
| 11 Eastlink Drive, Hallam | Factory/Warehouse | 22/04/2009 | $670,000 |
| 9 Eastlink Drive, Hallam | Factory/Warehouse | 22/04/2009 | $785,000 |
| 25 Bennett Street, Balwyn | Residential Site | 18/04/2009 | $1,045,000 |
| Unit 17, 77 Coghlan Street, Niddrie | Townhouse | 4/04/2009 | $377,000 |
| Unit 16, 77 Coghlan Street, Niddrie | Townhouse | 4/04/2009 | $380,000 |
| Unit 15, 77 Coghlan Street, Niddrie | Townhouse | 4/04/2009 | $374,000 |
| Unit 14, 77 Coghlan Street, Niddrie | Townhouse | 4/04/2009 | $383,000 |
| 1 Gratz Street, St Albans | Showroom/Warehouse | 1/04/2009 | Undisclosed |
| Wanalta-Corop Road, cnr Sprunt Road, Rushworth | Rural Land | 27/03/2009 | $655,000 |
| 143-145 Arden Street, North Melbourne | Factory | 25/03/2009 | $700,000 |
| 333 St Kilda Road, St Kilda | Backpackers Complex | 20/03/2009 | Undisclosed |
| 49-59 Marni Street, Dandenong South | Industrial Facility | 19/03/2009 | $2,660,000 |
| 77-79 Murrumbeena Road, Murrumbeena | Retail Investment | 19/03/2009 | $570,000 |
| 20 Kerri Court, Sunbury | Residence | 14/03/2009 | $350,000 |
| 5 Vaucluse Rise, Doreen | Residence | 14/03/2009 | $431,000 |
| 3 Vaucluse Rise, Doreen | Residence | 14/03/2009 | $503,000 |
| 34-36 Cook Street, Flinders | Development Site | 9/03/2009 | $1,260,000 |
| 34-36 Scott Street, Essendon | Development Site | 4/03/2009 | $2,195,000 |
| 52 Levanswell Road, Moorabbin | Warehouse | 2/03/2009 | $460,000 |
| 17 Peartree Place, Knoxfield | Residence | 28/02/2009 | $420,000 |
| 15 Nott Street, Balwyn | Residential Site | 28/02/2009 | $1,055,000 |
| Unit 13, 77 Coghlan Street, Niddrie | Townhouse | 21/02/2009 | $361,000 |
| Unit 12, 77 Coghlan Street, Niddrie | Townhouse | 21/02/2009 | $358,000 |
| Unit 11, 77 Coghlan Street, Niddrie | Townhouse | 21/02/2009 | $367,000 |
| Unit 10, 77 Coghlan Street, Niddrie | Townhouse | 21/02/2009 | $362,000 |
| Unit 11, 115-117 McDonald Street, Mordialloc | Townhouse | 21/02/2009 | $465,000 |
| Unit 9, 115-117 McDonald Street, Mordialloc | Townhouse | 21/02/2009 | $461,000 |
| Unit 8, 115-117 McDonald Street, Mordialloc | Townhouse | 21/02/2009 | $454,000 |
| Unit 5, 115-117 McDonald Street, Mordialloc | Townhouse | 21/02/2009 | $450,500 |
| 9-11 Bloomburg Street, Abbotsford | Factory | 20/02/2009 | $1,220,000 |
| 45-47 Hotham Street, St Kilda East | Residential Development Site | 29/01/2009 | $1,450,000 |
| Lots 93-112 Stage 5 Lakewood Boulevard, Melton | Residential Site | 27/01/2009 | $1,125,000 |
| Unit 9, 102B Country Club Drive, Safety Beach | Townhouse | 21/01/2009 | $289,000 |
| Unit 16, 102B Country Club Drive, Safety Beach | Townhouse | 19/01/2009 | $291,000 |
| Unit 15, 102B Country Club Drive, Safety Beach | Townhouse | 18/12/2008 | $300,000 |
| Unit 20, 102B Country Club Drive, Safety Beach | Townhouse | 18/12/2008 | $305,000 |
| Unit 18, 102B Country Club Drive, Safety Beach | Townhouse | 17/12/2008 | $305,000 |